Description
Easy Open End 202# 52mm Tinplate
Overview:
Easy Open End 202# 52mm tinplate | |||
Raw Material: | Shougang/ Bao Steel Raw Material | Normal Thickness: | 0.18 mm |
Size: | 52.40±0.10 mm | Usage: | Cans, Jars |
Place of Origin: | Tianjin, China | Brand Name: | Hongfeng EOE |
Color: | Customized | Logo: | OEM, ODM |
Imported Machine: | 100% Imported Minster from USA, 100% Imported Schuler from Germany | ||
Shape: | Round Shape | Sample: | Free |
Transport Package: | Pallet or Carton | Payment Terms: | T/T, L/C, etc. |
Description:
Model No: | 202# |
Diameter: | 52.40±0.10mm |
Material: | Tinplate |
Normal Thickness: | 0.18 mm |
Packing: | 1,744,200 Pcs /Pallet |
Gross Weight: | 1030 kg /Pallet |
Pallet Size: | 1.12*1.15*1.1 (Length×Width×Height) (m) |
Pcs/20'ft: | 3,488,400 Pcs /20'ft |
Outside Lacquer: | Clear |
Inside Lacquer: | Aluminized |
Usage: | Used for packing canned dry foods, canned seeds, farm products, tomato paste, canned fish, canned meat, canned vegetables, canned beans and fruit, etc. |
Printing: | Base on customer’s requirement |
Other Sizes: | 209#(d=62.47±0.10mm), 211#(d=65.48±0.10mm), 214#(d=69.70±0.10mm), 300#(d=72.90±0.10mm), 305#(d=80.50±0.10mm), 307#(d=83.50±0.10mm), 315#(d=95.60±0.10mm), 401#(d=99.00±0.10mm), 603#(d=153±0.10mm). |
Specifications:
202# |
Outside diameter (mm) |
Inside diameter (mm) |
Curl Height (mm) |
Countersink Depth (mm) |
|
61.5±0.10 |
52.40±0.10 |
1.85±0.10 |
4.10±0.10 |
||
Plane Depth (mm) |
Seaming Compound Weight (mg) |
Compressive Strength (kpa) |
Pop Force (N) |
Pull Force (N) |
|
3.40±0.10 |
46±7 |
≥250 |
15-30 |
45-65 |
Specifications:
202# |
Outside diameter (mm) |
Inside diameter (mm) |
Curl Height (mm) |
Countersink Depth (mm) |
|
61.5±0.10 |
52.40±0.10 |
1.85±0.10 |
4.10±0.10 |
||
Plane Depth (mm) |
Seaming Compound Weight (mg) |
Compressive Strength (kpa) |
Pop Force (N) |
Pull Force (N) |
|
3.40±0.10 |
46±7 |
≥250 |
15-30 |
45-65 |